LIGHTWEIGHT HIGH TEMPERATURE +250°C TEFLON® FLEXIBLE CLIP HOSE – STAINLESS STEEL SPIRAL

Go back up to Tag Results page.

Ralco Part Number: CPI471

Description: Clip Hose, suction and blast flexible ducting hose; TEFLON®, double-layer, lightweight and compressible, bore sizes up to 1000mm (40")

Application: Ralco CPI471 clip hose is designed for solids such as dust, powder and fibres; for aggressive gaseous media such as vapours and smoke; for de-dusting and suction plants, as bellows and compensator; for the chemical industry

Properties: Very good low and high heat resistance; abrasion protection via external clamp profile; anti-adhesive; good resistance to alkalis and acids; extremely good resistance to chemicals; lightweight

Temperature Range: -150°C to +250°C approx.; short period to +270°C

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: stainless steel (INOX); double layer wall; wall: interior PTFE foil, exterior special coated glass fabric

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil
Lengths
mt
Ralco Part
50 62 0.420 0.300 43 0.61 6 DNCPI471-050006
60 72 0.375 0.250 50 0.72 6 DNCPI471-060006
75 87 0.330 0.180 61 0.88 6 DNCPI471-075006
80 92 0.315 0.160 64 0.94 6 DNCPI471-080006
90 102 0.290 0.110 71 1.05 6 DNCPI471-090006
100 112 0.190 0.100 78 0.86 6 DNCPI471-100006
110 122 0.180 0.085 85 0.95 3 / 6 DNCPI471-11000-
120 132 0.170 0.075 92 1.03 3 / 6 DNCPI471-12000-
125 137 0.165 0.070 96 1.07 3 / 6 DNCPI471-12500-
140 152 0.155 0.050 106 1.19 3 / 6 DNCPI471-14000-
150 162 0.105 0.040 113 0.86 3 / 6 DNCPI471-15000-
160 172 0.100 0.035 120 0.91 3 / 6 DNCPI471-16000-
170 182 0.095 0.030 127 0.97 3 / 6 DNCPI471-17000-
200 212 0.085 0.025 148 1.13 3 / 6 DNCPI471-20000-
250 262 0.060 0.020 183 1.40 3 / 6 DNCPI471-25000-
300 312 0.050 0.010 218 1.68 3 / 6 DNCPI471-30000-
350 362 0.040 0.010 253 1.95 3 / 6 DNCPI471-35000-
400 412 0.035 0.010 288 2.23 3 / 6 DNCPI471-40000-
450 462 0.030 0.005 323 2.50 3 / 6 DNCPI471-45000-
500 512 0.020 0.005 358 2.77 3 / 6 DNCPI471-50000-
750 762 0.015 0.001 533 4.15 3 DNCPI471-750003
1000 1012 0.010 0.001 708 5.51 3 DNCPI471-1000003
We reserve the right to change all technical data without prior notice.

««« Go Back