LIGHTWEIGHT HIGH TEMPERATURE +170°C HYPALON® LINED FLEXIBLE CLIP DUCTING HOSE

Go back up to Tag Results page.

Ralco Part Number: CP450

Description: Clip Hose, high-temperature suction and blast flexible ducting hose; CSM, lightweight, highly flexible and compressible, bore sizes up to 1000mm (40")

Application: Ralco CP450 clip hose is designed for solids such as dust, powder and fibres; for gaseous media such as vapours and smoke; for de-dusting and suction plants, flue gas extraction, blast furnace exhaust and welding gas exhaust; for exhaust gas technique, engine construction, engine warming, aircraft construction and military construction; as bellows and compensator

Properties: Clamp Hose; vibration resistant; very good heat resistance; abrasion protection via external clamp profile; good resistance to alkalis and acids; good resistance to chemicals; lightweight

Temperature Range: -40°C to +170°C approximately

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: galvanised steel; wall: CSM coated polyester fabric

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil
Lengths
mt
Ralco Part
38 50 0.805 0.450 40 0.57 6 DNCP450-038006
40 52 0.785 0.440 42 0.59 6 DNCP450-040006
50 62 0.700 0.380 50 0.76 6 DNCP450-050006
60 72 0.630 0.320 58 0.89 6 DNCP450-060006
75 87 0.545 0.230 70 1.10 6 DNCP450-075006
80 92 0.525 0.200 74 1.16 6 DNCP450-080006
90 102 0.485 0.140 82 1.30 6 DNCP450-090006
100 112 0.320 0.120 78 1.03 6 DNCP450-100006
110 122 0.300 0.105 85 1.13 3 / 6 DNCP450-11000-
115 127 0.290 0.098 89 1.17 3 / 6 DNCP450-11500-
120 132 0.280 0.090 92 1.22 3 / 6 DNCP450-12000-
125 137 0.275 0.085 96 1.27 3 / 6 DNCP450-12500-
140 152 0.255 0.060 106 1.42 3 / 6 DNCP450-14000-
150 162 0.175 0.050 113 1.04 3 / 6 DNCP450-15000-
160 172 0.165 0.045 120 1.11 3 / 6 DNCP450-16000-
170 182 0.160 0.040 127 1.17 3 / 6 DNCP450-17000-
200 212 0.145 0.030 148 1.37 3 / 6 DNCP450-20000-
225 237 0.135 0.025 166 1.54 3 / 6 DNCP450-22500-
250 262 0.100 0.025 183 1.71 3 / 6 DNCP450-25000-
300 312 0.090 0.015 218 2.04 3 / 6 DNCP450-30000-
350 362 0.065 0.015 253 2.37 3 / 6 DNCP450-35000-
400 412 0.060 0.010 288 2.71 3 / 6 DNCP450-40000-
450 462 0.055 0.010 323 3.04 3 / 6 DNCP450-45000-
500 512 0.035 0.005 358 3.37 3 / 6 DNCP450-50000-
750 762 0.027 0.002 533 5.04 3 DNCP450-750003
1000 1012 0.020 0.001 708 6.71 3 DNCP450-1000003
We reserve the right to change all technical data without prior notice.

««« Go Back