LIGHTWEIGHT HIGH TEMPERATURE +170°C PTFE LINED FLEXIBLE CLIP DUCTING HOSE

Go back up to Tag Results page.

Ralco Part Number: DNCP472

Description: Clip Hose, high-temperature suction and blast flexible ducting hose; PTFE, double layer; lightweight, highly flexible and compressible, bore sizes up to 1000mm (40")

Application: Ralco CP472 clip hose is designed for solids such as dust, powder and fibres; for aggressive gaseous media such as vapours and smoke; for de-dusting and suction plants, as bellows and compensator; for the chemical industry

Properties: Clamp Hose; very good heat resistance; abrasion protection via external clamp profile; anti-adhesive; good resistance to alkalis and acids; extremely good resistance to chemicals; lightweight

Temperature Range: -40°C to +170°C approximately

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: all stainless steel (INOX); double-layer wall; wall: PTFE film interior, CSM coated polyester fabric exterior

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil Lengths
mt
Ralco Part
50 62 0.42 0.3 43 0.84 6 DNCPI472-050006
60 72 0.375 0.25 50 0.99 6 DNCPI472-060006
75 87 0.33 0.18 61 1.21 6 DNCPI472-075006
80 92 0.315 0.16 64 1.29 6 DNCPI472-080006
90 102 0.29 0.11 71 1.43 6 DNCPI472-090006
100 112 0.19 0.1 78 1.16 6 DNCPI472-100006
110 122 0.18 0.085 85 1.26 3 / 6 DNCPI472-110---
115 127 0.175 0.08 89 1.31 3 / 6 DNCPI472-115---
120 132 0.17 0.075 92 1.37 3 / 6 DNCPI472-120---
125 137 0.165 0.07 96 1.43 3 / 6 DNCPI472-125---
140 152 0.155 0.05 106 1.59 3 / 6 DNCPI472-140---
150 162 0.105 0.04 113 1.19 3 / 6 DNCPI472-150---
160 172 0.1 0.035 120 1.27 3 / 6 DNCPI472-160---
170 182 0.095 0.035 127 1.35 3 / 6 DNCPI472-170---
200 212 0.085 0.25 148 1.58 3 / 6 DNCPI472-200---
225 237 0.08 0.02 166 1.77 3 / 6 DNCPI472-225---
250 262 0.06 0.02 183 1.96 3 / 6 DNCPI472-250---
300 312 0.05 0.01 218 2.34 3 / 6 DNCPI472-300---
350 362 0.04 0.01 253 2.72 3 / 6 DNCPI472-350---
400 412 0.035 0.005 288 3.1 3 / 6 DNCPI472-400---
450 562 0.03 0.005 323 3.87 3 / 6 DNCPI472-450---
500 512 0.02 0.005 358 3.87 3 / 6 DNCPI472-500---
750 762 0.015 0.001 533 5.75 3 DNCPI472-750003
1000 1012 0.01 0.001 708 7.68 3 DNCPI472-1000003
We reserve the right to change all technical data without prior notice.

««« Go Back