LIGHTWEIGHT FLAME RETARDANT HIGH TEMPERATURE +260°C SILICONE LINED FLEXIBLE CLIP DUCTING HOSE

Go back up to Tag Results page.

Ralco Part Number: CP460

Description: Clip Hose, high-temperature suction and blast flexible ducting hose; silicone, lightweight, highly flexible and compressible, bore sizes up to 1000mm (40")

Application: Ralco CP460 clip hose is designed for applications where flame-retardant hoses are demanded; for solids such as dust, powder and fibres; for gaseous media such as vapours and smoke; for de-dusting and suction plants, flue gas extraction, blast furnace exhaust and welding gas exhaust; as bellows and compensator

Properties: Clamp Hose; very good heat resistance; abrasion protection via external clamp profile; lightweight; flame retardant according to DIN 4102-B1

Temperature Range: -70°C to +260°C approximately; short time to +280°C

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: galvanised steel; wall: Silicone coated polyester fabric

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil
Lengths
mt
Ralco Part
50 62 0.560 0.300 43 0.68 6 DNCP460-050006
60 72 0.500 0.250 50 0.80 6 DNCP460-060006
75 87 0.435 0.180 61 0.98 6 DNCP460-075006
80 92 0.315 0.160 64 1.04 6 DNCP460-080006
90 102 0.290 0.110 71 1.16 6 DNCP460-090006
100 112 0.190 0.100 78 0.95 6 DNCP460-100006
110 122 0.180 0.085 85 1.04 3 / 6 DNCP460-11000-
115 127 0.175 0.080 88 1.09 3 / 6 DNCP460-11500-
120 132 0.170 0.075 92 1.13 3 / 6 DNCP460-12000-
125 137 0.165 0.070 96 1.18 3 / 6 DNCP460-12500-
140 152 0.155 0.050 106 1.31 3 / 6 DNCP460-14000-
150 162 0.105 0.040 113 0.95 3 / 6 DNCP460-15000-
160 172 0.100 0.035 120 1.01 3 / 6 DNCP460-16000-
170 182 0.095 0.030 127 1.07 3 / 6 DNCP460-17000-
200 212 0.085 0.025 148 1.25 3 / 6 DNCP460-20000-
225 237 0.080 0.020 166 1.40 3 / 6 DNCP460-22500-
250 262 0.060 0.020 183 1.56 3 / 6 DNCP460-25000-
300 312 0.050 0.010 218 1.86 3 / 6 DNCP460-30000-
350 362 0.040 0.010 253 2.16 3 / 6 DNCP460-35000-
400 412 0.035 0.010 288 2.47 3 / 6 DNCP460-40000-
450 462 0.030 0.005 323 2.77 3 / 6 DNCP460-45000-
500 512 0.020 0.005 358 3.07 3 / 6 DNCP460-50000-
750 762 0.015 0.001 533 4.60 3 DNCP460-750003
1000 1012 0.010 0.001 708 6.11 3 DNCP460-1000003
We reserve the right to change all technical data without prior notice.

««« Go Back