CLEAR MEDIUM WEIGHT PPU330M ETHER POLYURETHANE FLEXIBLE DUCTING HOSE

Go back up to Tag Results page.

Ralco Part Number: PPU330M

Description: Abrasion-proof polyurethane (PU) suction and blast flexible ducting hose; Super-light and reinforced, highly flexible and compressible 3:1, Antistatic, food quality.

Applications: Ralco PPU330M is designed for abrasive solids such as dust, powder, fibres and chips; for gaseous media such as oil vapours and welding smoke; for de-dusting and suction plants.

Properties: Abrasion-proof polyurethane; optimized flow properties; food grade wall, complies with: FDA 21 CFR 177.2600 and 178.2010, EU Directive 2002/72/EC, including amending Directives 975/2009 and Regulation No. 10/2011; microbe and hydrolysis resistant; good resistance to chemicals; according to the German TRBS 2153 (formerly BGR 132), the spiral can be earthed.

Temperature Range: -40°C approx. to +90°C approx; short time to +125°C approx.

Design, Material: Tape designed flexible ducting hose; spring steel wire integrated in wall, extruded tape: special premium ether-polyurethane (Pre-PUR®);

Standard Lengths: 10mt standard, some sizes available in 15mt lengths.

Tags:

 

I.D.
mm
O.D.
mm
Pressure
bar
Bending
Radius
mm
Vacuum
bar
Weight
kg/m
Coil
Length
mt
Ralco Part
25 32 0.160 32 0.360 0.170 10 DNPP330MHF-025010
32 39 1.260 39 0.340 0.210 10 DNPP330MHF-032010
38 45 1.015 45 0.300 0.250 10 DNPP330MHF-038010
50 58 0.815 58 0.260 0.360 10 DNPP330MHF-050010
63 71 0.645 71 0.195 0.450 10 DNPP330MHF-063010
75 83 0.545 83 0.140 0.530 10 DNPP330MHF-075010
80 88 0.510 88 0.130 0.570 10 DNPP330MHF-080010
90 98 0.455 98 0.115 0.630 10 DNPP330MHF-090010
100 108 0.410 108 0.090 0.660 10 DNPP330MHF-100010
110 118 0.375 118 0.080 0.730 10 DNPP330MHF-110010
115 123 0.355 123 0.080 0.760 10 DNPP330MHF-115010
125 133 0.330 133 0.060 0.820 10 DNPP330MHF-125010
140 148 0.295 148 0.060 0.920 10 DNPP330MHF-140010
150 158 0.275 158 0.055 0.980 10 DNPP330MHF-150010
160 168 0.255 168 0.050 1.040 10 DNPP330MHF-160010
180 188 0.230 188 0.040 1.170 10 DNPP330MHF-180010
200 208 0.205 208 0.040 1.540 10 DNPP330MHF-200010
225 233 0.180 233 0.030 1.750 10 DNPP330MHF-225010
250 258 0.165 258 0.015 1.900 10 DNPP330MHF-025010
300 309 0.135 309 0.015 2.530 10 DNPP330MHF-300010
350 359 0.115 359 0.010 2.950 10 DNPP330MHF-350010
400 409 0.105 409 0.010 3.360 10 DNPP330MHF-400010
We reserve the right to change all technical data without prior notice.

««« Go Back