HEAVY DUTY APVC345 SMOOTH BORE GREY PVC FLEXIBLE DUCTING HOSE

Go back up to Tag Results page.

Ralco Part Number: APVC345

Description: Grey PVC flexible ducting hose; suction and transport; heavy weight, smooth bore and phthalate free.

Applications: Ralco APVC345 is designed for solids such as powders, chips and pellets; for gaseous and liquid media; for de-dusting and suction plants, air conditioning and ventilation.

Properties: Smooth bore for optimized flow properties; good resistance to alkalis and acids; good resistance to chemicals; free of phthalate; according to the German TRBS 2153 (formerly BGR 132), the spiral can be earthed.

Temperature Range: -20°C to +70°C approx.; short time to +80°C approx.

Design, material: Profile designed flexible ducting hose; spring steel wire embedded in wall; high grade soft PVC; wall thickness 1.5mm

Tags:

 

I.D.
mm
O.D.
mm
Working Pressure
bar
Vacuum
bar
Bend Radius
mm
Weight
Kg/mt
Coil Lengths
mt
Ralco Part
20 28 2.050 0.950 28 0.28 10 DNAPVC345-020010
25 33 1.730 0.935 33 0.33 10 DNAPVC345-025010
30 40 1.700 0.915 40 0.45 10 DNAPVC345-030010
32 42 1.690 0.905 42 0.47 10 DNAPVC345-032010
35 45 1.550 0.900 45 0.51 10 DNAPVC345-035010
38 48 1.440 0.895 48 0.55 10 DNAPVC345-038010
40 50 1.370 0.875 50 0.57 10 DNAPVC345-040010
42 52 1.310 0.860 52 0.60 10 DNAPVC345-042010
50 60 1.260 0.840 60 0.70 10 / 15 DNAPVC345-050---
60 70 1.050 0.705 70 0.83 10 / 15 DNAPVC345-060---
65 75 0.980 0.625 75 0.89 10 DNAPVC345-065010
70 82 0.915 0.560 98 1.06 10 DNAPVC345-070010
75 87 0.855 0.515 104 1.13 10 DNAPVC345-075010
80 92 0.805 0.480 110 1.20 10 DNAPVC345-080010
85 97 0.755 0.450 116 1.27 10 DNAPVC345-085010
90 102 0.715 0.405 122 1.34 10 DNAPVC345-090010
100 112 0.645 0.335 134 1.48 10 DNAPVC345-100010
105 117 0.615 0.320 140 1.55 10 DNAPVC345-105010
110 122 0.590 0.300 146 1.62 10 DNAPVC345-110010
115 127 0.565 0.280 152 1.68 10 DNAPVC345-115010
120 132 0.540 0.270 158 1.75 10 DNAPVC345-120010
125 137 0.520 0.260 164 1.82 10 DNAPVC345-125010
130 142 0.500 0.245 170 1.89 10 DNAPVC345-130010
140 152 0.465 0.225 182 2.03 10 DNAPVC345-140010
150 162 0.435 0.190 194 2.33 10 DNAPVC345-150010
160 172 0.405 0.170 206 2.48 10 DNAPVC345-160010
180 192 0.360 0.130 230 2.78 10 DNAPVC345-180010
200 213 0.325 0.090 256 3.14 10 DNAPVC345-200010
250 263 0.260 0.065 316 3.90 10 DNAPVC345-250010
300 313 0.220 0.055 376 4.66 10 DNAPVC345-300010
315 328 0.210 0.055 394 5.30 10 DNAPVC345-315010
325 338 0.200 0.050 406 5.47 10 DNAPVC345-325010
We reserve the right to change all technical data without prior notice.

««« Go Back