MEDIUM WEIGHT HIGH TEMPERATURE +650°C COATED GLASS FABRIC LINED INSULATING FLEXIBLE CLIP DUCTING HOSE

Go back up to Tag Results page.

Ralco Part Number: CP486

Description: Clip Hose, high-temperature suction and blast flexible ducting hose; multi-layer, robust, insulating, suitable for slight pressure, bore sizes up to 1000mm (40")

Application: Ralco CP486 clip hose is designed for solids such as dust, powder and fibres; for gaseous media such as vapours and smoke; for de-dusting and suction plants, flue gas extraction, blast furnace exhaust and welding gas exhaust; for exhaust gas technique, engine construction, engine warming, aircraft construction and military construction; as bellows and compensator

Properties: Clamp Hose; insulating; very good heat resistance; very robust

Temperature Range: -60°C to +650°C approximately; short time to +700°C

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: galvanised steel; multi-layer hose wall; wall: interior and exterior special coated glass fabric, thermo-insulation fabric; special thermal insulation layer

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend Radius
mm
Weight
Kg/mt
Coil
Lengths
mt
Ralco Part
100 118 0.130 0.180 114 1.85 6 DNCP486-100006
110 128 0.120 0.160 124 2.07 3 / 6 DNCP486-11000-
115 133 0.117 0.150 129 2.15 3 / 6 DNCP486-11500-
120 138 0.115 0.140 134 2.25 3 / 6 DNCP486-12000-
125 143 0.110 0.120 139 2.35 3 / 6 DNCP486-12500-
140 158 0.100 0.090 154 2.57 3 / 6 DNCP486-14000-
150 168 0.070 0.075 164 2.45 3 / 6 DNCP486-15000-
160 178 0.065 0.070 174 2.61 3 / 6 DNCP486-16000-
170 188 0.065 0.065 184 2.76 3 / 6 DNCP486-17000-
200 218 0.060 0.045 214 3.23 3 / 6 DNCP486-20000-
225 243 0.055 0.040 239 3.62 3 / 6 DNCP486-22500-
250 268 0.040 0.035 264 4.00 3 / 6 DNCP486-25000-
300 318 0.035 0.025 314 4.78 3 / 6 DNCP486-30000-
350 368 0.025 0.015 364 5.57 3 / 6 DNCP486-35000-
400 418 0.025 0.015 414 6.34 3 / 6 DNCP486-40000-
450 468 0.020 0.010 464 7.12 3 / 6 DNCP486-45000-
500 518 0.020 0.010 514 7.90 3 / 6 DNCP486-50000-
750 768 0.010 0.005 764 11.80 3 DNCP486-750003
1000 1018 0.010 0.001 1014 15.69 3 DNCP486-1000003
We reserve the right to change all technical data without prior notice.

««« Go Back