LIGHTWEIGHT ELECTRICALLY CONDUCTIVE WALL CP459E VITON® FLEXIBLE CLIP HOSE – ATEX APPROVED

Go back up to Tag Results page.

Ralco Part Number: CP459E

Description: Clip Hose, electrically conductive suction and blast flexible ducting hose; VITON® < 10⁴ Ω, lightweight and compressible, bore sizes up to 1000mm (40")

Application: Ralco CP459E clip hose is designed for transporting inflammable bulk materials and in areas liable to contain explosive mixtures (explosion protection); for aggressive solids such dust, powder and fibres; for aggressive gaseous media such as vapours and smoke; as bellows and compensator; for de-dusting and suction plants

Properties: Electrically conductive wall: electrical and surface resistance < 10⁴ Ω in accordance with ATEX 2014/34/EU and TRGS 727: for the aspiration of combustible dusts (Zone 22 indoor), for use in zone 1 and 2 (gases), for use in zone 0 (gases). Abrasion protection via external clamp profile; good resistance to alkalis and acids; good resistance to chemicals; lightweight; conforms to the requirements of the European ATEX Directive.

Temperature Range: -20°C to +210°C approx.

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: galvanised steel wire; Wall: VITON® coated polyester fabric.

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil Lengths
mt
Ralco Part
38 50 0.805 0.45 40 0.48 6 DNCP459EC-038006
40 52 0.785 0.44 42 0.53 6 DNCP459EC-040006
50 62 0.7 0.38 50 0.64 6 DNCP459EC-050006
60 72 0.63 0.32 58 0.76 6 DNCP459EC-060006
75 87 0.545 0.23 70 0.93 6 DNCP459EC-075006
80 92 0.525 0.2 74 0.98 6 DNCP459EC-080006
90 102 0.485 0.14 82 1.1 6 DNCP459EC-090006
100 112 0.32 0.12 78 0.9 6 DNCP459EC-100006
110 122 0.3 0.105 85 0.98 3 / 6 DNCP459EC-110---
115 127 0.29 0.097 89 1.03 3 / 6 DNCP459EC-115---
120 132 0.28 0.09 92 1.07 3 / 6 DNCP459EC-120---
125 137 0.275 0.085 96 1.11 3 / 6 DNCP459EC-125---
140 152 0.255 0.06 106 1.23 3 / 6 DNCP459EC-140---
150 162 0.175 0.05 113 0.88 3 / 6 DNCP459EC-150---
160 172 0.165 0.045 120 0.93 3 / 6 DNCP459EC-160---
170 182 0.16 0.04 127 0.99 3 / 6 DNCP459EC-170---
200 212 0.145 0.03 148 1.16 3 / 6 DNCP459EC-200---
225 237 0.135 0.025 166 1.3 3 / 6 DNCP459EC-225---
250 262 0.1 0.025 183 1.44 3 / 6 DNCP459EC-250---
300 312 0.09 0.015 218 1.72 3 / 6 DNCP459EC-300---
350 362 0.065 0.015 253 2 3 / 6 DNCP459EC-350---
400 412 0.06 0.01 288 2.28 3 / 6 DNCP459EC-400---
450 562 0.055 0.01 323 2.56 3 / 6 DNCP459EC-450---
500 512 0.035 0.005 358 2.84 3 / 6 DNCP459EC-500---
750 762 0.025 0.002 533 4.24 3 DNCP459EC-750003
1000 1012 0.02 0.001 708 5.65 3 DNCP459EC-1000003
We reserve the right to change all technical data without prior notice.

««« Go Back