SUPRA W2 MIKALOR HOSE CLAMP - STAINLESS STEEL & MILD STEEL

Go back up to Mikalor page.

Ralco Part: CMIK

W2 Materials

Band and Bridge: X6Cr17 Stainless Steel (DIN 1.4016) (AISI-430)

Bolt: Qst 36-3 Mild Steel (DIN 1.0213) Silver-whote CR3 Zinc Plated

Description: The Supra range is the natural evolution of the Super W1 Clamp. Due to its revolutionary swiveling bridge, Supra W2 can be mounted in the most awkward applications without having to remove the hose. It can be opened up and fastened again when in place without dislodging any other parts of the clamp, making assembly much easier. Thanks to the beveled edges, the hose is protected from damage. The Supra W2 clamp complies fully with the RoHs directive EU 20032 95 EC dated 1st July 2006. The high-strength bolt, designed and manufactured by Mikalor specifically for this clamp, together with the captive nut and spacer system allow you to clamp the most demanding of hose assemblies. This is the clamp of choice for professionals in the industrial hose, automotive and agricultural machinery sectors as well as in all industrial applications where an outstanding and above all reliable heavy-duty clamp is required.

Tags:

 

Diameter Range
mm
Band Width
mm.
Max
Torque
Nm.
Box
Qtys
Ralco Part:
17 - 19 18 10 50 CMIK-017019
19 - 21 18 10 50 CMIK-019021
21 - 23 18 10 50 CMIK-021023
23 - 25 18 10 50 CMIK-023025
25 - 27 18 10 50 CMIK-025027
27 - 29 18 10 50 CMIK-027029
29 - 31 20 13 50 CMIK-029031
31 - 34 20 13 50 CMIK-031034
34 - 37 20 13 50 CMIK-034037
37 - 40 20 13 50 CMIK-037040
40 - 43 20 13 50 CMIK-040043
43 - 47 20 16 50 CMIK-043047
47 - 51 20 16 50 CMIK-047051
51 - 55 20 16 25 CMIK-051055
55 - 59 20 16 25 CMIK-055059
59 - 63 20 16 25 CMIK-059063
63 - 68 20 16 25 CMIK-063068
68 - 73 25 30 25 CMIK-068073
73 - 79 25 30 25 CMIK-073079
79 - 85 25 30 25 CMIK-079085
85 - 91 25 30 25 CMIK-085091
91 - 97 25 30 25 CMIK-091097
97 - 104 25 30 25 CMIK-097104
104 - 112 25 30 25 CMIK-104112
112 - 121 25 30 25 CMIK-112121
121 - 130 25 30 25 CMIK-121130
130 - 140 28 45 10 CMIK-130140
140 - 150 28 45 10 CMIK-140150
150 - 162 28 45 10 CMIK-150162
162 - 174 28 45 10 CMIK-162174
174 - 187 28 45 10 CMIK-174187
187 - 200 28 45 10 CMIK-187200
200 - 213 28 45 10 CMIK-200213
213 - 226 28 45 10 CMIK-213226
226 - 239 28 45 10 CMIK-226239
239 - 252 28 45 10 CMIK-239252
We reserve the right to change all technical data without prior notice.

««« Go Back