SUPRA W4 MIKALOR HOSE CLAMP 304 STAINLESS STEEL

Go back up to Mikalor page.

Ralco Part Number: CMIKSS

W4 Materials

Band and Bridge: X5CrNI 1810 Stainless Steel (DIN 1.4301) (AISI-304) (A2)

Bolt: AISI 302 Cu Stainless Steel

Description: The Supra range is the natural evolution of the Super W1 Clamp. Due to its revolutionary swiveling bridge, Supra W4 can be mounted in the most awkward applications without having to remove the hose. It can be opened up and fastened again when in place without dislodging any other parts of the clamp, making assembly much easier. Thanks to the beveled edges, the hose is protected from damage. The Supra W4 clamp complies fully with the RoHs directive EU 20032 95 EC dated 1st July 2006. The stainless steel bolt together with the captive nut and spacer system allow you to clamp the most demanding of hose assemblies. Supra W4 is a full stainless steel clamp, destined for demanding applications where high corrosion resistance is vital. This top of the range heavy-duty clamp is ideal for marine applications and the foodstuffs industry, as well as for countless industrial applications where AISI-304 stainless steel is specified.

Tags:

 

Diameter Range
mm.
Bottom
Diameter Range
mm.
Top
Band Width
mm.
Max
Torque
Nm.
Box
Qtys
Ralco Part
17 19 18 10 400 CMIKSS-017019
19 21 18 10 400 CMIKSS-019021
21 23 18 10 400 CMIKSS-021023
23 25 18 10 400 CMIKSS-023025
25 27 18 10 400 CMIKSS-025027
27 29 18 10 200 CMIKSS-027029
29 31 20 12 50 CMIKSS-019031
31 34 20 12 50 CMIKSS-031034
34 37 20 12 50 CMIKSS-034037
37 40 20 12 50 CMIKSS-037040
40 43 20 12 50 CMIKSS-040043
43 47 20 12 50 CMIKSS-043047
47 51 20 16 50 CMIKSS-047051
51 55 20 16 25 CMIKSS-051055
55 59 20 16 25 CMIKSS-055059
59 63 20 16 25 CMIKSS-059063
63 68 20 16 25 CMIKSS-063068
68 73 25 30 25 CMIKSS-068073
73 79 25 30 25 CMIKSS-073079
79 85 25 30 25 CMIKSS-079085
85 91 25 30 25 CMIKSS-085091
91 97 25 30 25 CMIKSS-091097
97 104 25 30 25 CMIKSS-097104
104 112 25 30 25 CMIKSS-104112
112 121 25 30 25 CMIKSS-112121
121 130 25 30 25 CMIKSS-121130
130 140 28 45 10 CMIKSS-130140
140 150 28 45 10 CMIKSS-140150
150 162 28 45 10 CMIKSS-150162
162 174 28 45 10 CMIKSS-162174
174 187 28 45 10 CMIKSS-174187
187 200 28 45 10 CMIKSS-187200
200 213 28 45 10 CMIKSS-200213
213 226 28 45 10 CMIKSS-213226
226 239 28 45 10 CMIKSS-226239
239 252 28 45 10 CMIKSS-239252
We reserve the right to change all technical data without prior notice.

««« Go Back