MEDIUM WEIGHT PHTHALATE FREE APVC341 GREY PVC FLEXIBLE DUCTING HOSE

Go back up to Phthalate Free Hoses page.

Ralco Part Number: APVC341

Description: Grey PVC flexible ducting hose; suction and transport; medium weight and smooth bore.

Applications: Ralco APVC341 is designed for solids such as dust, powder and fibres; for gaseous and liquid media; for de-dusting and suction plants, air conditioning and ventilation.

Properties: Smooth bore for optimized flow properties; good resistance to alkalis and acids; good resistance to chemicals; free of phthalate; according to the German TRBS 2153 (formerly BGR 132), the spiral can be earthed.

Temperature Range: -20°C to +70°C approx.; short time to +80°C approx.

Design, material: Profile designed flexible ducting hose; smooth bore; spring steel wire embedded in wall; high grade soft PVC; wall thickness 0.9mm.

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend Radius
mm
Weight
Kg/mt
Coil Lengths
mt
Ralco Part
20 27 1.370 0.260 27 0.19 10 DNAPVC341-020010
25 32 1.110 0.250 32 0.23 10 DNAPVC341-025010
30 38 0.930 0.235 38 0.25 10 DNAPVC341-030010
32 40 0.875 0.230 40 0.27 10 DNAPVC341-032010
35 43 0.800 0.225 43 0.30 10 DNAPVC341-035010
38 46 0.740 0.215 46 0.32 10 DNAPVC341-038010
40 48 0.705 0.210 48 0.33 10 DNAPVC341-040010
42 50 0.670 0.205 50 0.35 10 DNAPVC341-042010
45 53 0.630 0.195 53 0.37 10 DNAPVC341-045010
50 58 0.565 0.180 58 0.41 10 / 15 DNAPVC341-050---
55 63 0.515 0.160 63 0.45 10 DNAPVC341-055010
60 68 0.475 0.145 68 0.49 10 DNAPVC341-060010
65 73 0.440 0.125 73 0.52 10 DNAPVC341-065010
70 79 0.410 0.105 79 0.54 10 DNAPVC341-070010
75 84 0.380 0.095 84 0.58 10 DNAPVC341-075010
80 89 0.380 0.090 89 0.61 10 DNAPVC341-080010
90 99 0.320 0.075 99 0.70 10 DNAPVC341-090010
100 109 0.285 0.060 109 0.85 10 / 15 DNAPVC341-100---
105 114 0.275 0.060 114 0.89 10 DNAPVC341-105010
110 119 0.260 0.055 119 0.94 10 DNAPVC341-110010
115 124 0.250 0.055 124 0.98 10 DNAPVC341-115010
120 129 0.240 0.050 129 1.02 10 DNAPVC341-120010
125 134 0.230 0.040 134 1.06 10 DNAPVC341-125010
130 139 0.220 0.040 139 1.10 10 DNAPVC341-130010
140 149 0.205 0.040 149 1.18 10 DNAPVC341-140010
150 159 0.190 0.040 159 1.26 10 DNAPVC341-150010
160 169 0.180 0.035 169 1.35 10 DNAPVC341-160010
180 189 0.160 0.030 189 1.51 01 DNAPVC341-180010
200 209 0.145 0.030 209 1.67 10 DNAPVC341-200010
225 234 0.130 0.020 234 2.26 10 DNAPVC341-225010
250 259 0.115 0.010 259 2.51 10 DNAPVC341-250010
280 289 0.100 0.010 289 2.80 10 DNAPVC341-280010
300 309 0.095 0.010 309 3.00 10 DNAPVC341-300010
315 324 0.090 0.010 324 3.15 10 DNAPVC341-315010
350 359 0.080 0.005 359 3.50 10 DNAPVC341-350010
400 410 0.070 0.005 410 4.49 10 DNAPVC341-400010
500 510 0.055 0.005 510 5.60 10 DNAPVC341-500010
We reserve the right to change all technical data without prior notice.

««« Go Back