CLEAR FLAME RETARDANT PROTAPE PUR 330 AS ANTI-STATIC DUCTING HOSE

Go back up to High Abrasion page.

Ralco Part No: PPU330A

Description: Abrasion-proof polyurethane (PU) suction and blast flexible ducting hose; medium weight, microbe resistant, permanently anti-static, flame retardant

Applications: Clear Protape PUR 330 AS flexible ducting hose is designed for abrasive solids such as dust, powder, fibres and wood chips; for gaseous media such as oil vapours and welding smoke; for de-dusting and suction plants.

Properties: Abrasion-proof polyurethane; optimized flow properties; microbe resistant; good resistance to oil, gasoline and chemicals; very good low temperature flexibility; flame retardant to DIN 4102-B1; permanently anti-static wall: electrical and surface resistance < 10⁹ Ω in accoradance with ATEX 2014/34/EU: Aspiration of combustible dust (zone 22 inside), for conveying of non-flammable liquids, for use in zone 1 and 2 (gases); conforms to the safety regulations of the German Wood Trade Association.

Temperature Range: -40°C approx. to +90°C approx; short time to +125°C approx.

Design, Material: Tape designed flexible ducting hose; spring steel wire integrated in wall, permanently anti-static premium ester-polyurethane

Standard Lengths: 10mt standard, some sizes available in 15mt lengths.

Tags:

 

I.D.
mm
O.D.
mm
Pressure
bar
Bending
Radius
mm
Vacuum
bar
Weight
kg/m
Coil
Length
mt
Ralco Part
25 32 0.160 20 0.360 0.170 10 DNPP330A-025010
32 39 1.260 23 0.340 0.210 10 DNPP330A-032010
38 45 1.015 26 0.300 0.250 10 DNPP330A-038010
50 58 0.815 33 0.260 0.360 10 DNPP330A-050010
63 71 0.645 41 0.195 0.450 10 DNPP330A-063010
75 83 0.545 46 0.140 0.530 10 DNPP330A-075010
80 88 0.510 48 0.130 0.570 10 DNPP330A-080010
90 98 0.455 53 0.115 0.630 10 DNPP330A-090010
100 108 0.410 58 0.090 0.660 10 DNPP330A-100010
110 118 0.375 63 0.080 0.730 10 DNPP330A-110010
115 123 0.355 66 0.080 0.760 10 DNPP330A-115010
125 133 0.330 71 0.060 0.820 10 DNPP330A-125010
140 148 0.295 78 0.060 0.920 10 DNPP330A-140010
150 158 0.275 83 0.055 0.980 10 DNPP330A-150010
160 168 0.255 88 0.050 1.040 10 DNPP330A-160010
180 188 0.230 98 0.040 1.170 10 DNPP330A-180010
200 208 0.205 108 0.040 1.540 10 DNPP330A-200010
225 233 0.180 121 0.030 1.750 10 DNPP330A-225010
250 258 0.165 133 0.015 1.900 10 DNPP330A-025010
300 309 0.135 159 0.015 2.530 10 DNPP330A-300010
350 359 0.115 184 0.010 2.950 10 DNPP330A-350010
400 409 0.105 209 0.010 3.360 10 DNPP330A-400010
450 459 0.090 234 0.010 3.770 10 DNPP330A-450010
500 510 0.080 260 0.010 5.160 10 DNPP330A-500010
We reserve the right to change all technical data without prior notice.

««« Go Back