MEDIUM WEIGHT APU350MA 0.7mm WALL FOOD QUALITY ETHER POLYURETHANE FLEXIBLE DUCTING HOSE

Go back up to High Abrasion page.

Ralco Part Number: APU350MA

Description: Abrasion-proof polyurethane suction and transport flexible ducting hose; food quality, anti-static, medium weight, smooth bore.

Applications: Ralco APU350MA is designed for abrasive solids such as dust, powder, fibres and chips; for gaseous media such as oil vapours and welding smoke; for de-dusting and suction plants.

Properties: Permanently antistatic wall (capable of electrostatic discharge according to TRBS 2153) < 10⁹ Ω Highly abrasion-proof polyurethane, optimized flow properties; food grade wall, complies with FDA 21 CFR 177.2600 and 178.2010, EU Directive 2002/72/EC, including amending Directives 975/2009 and Regulation No. 10/2011; microbe and hydrolysis resistant; good resistance to chemicals, according to the German TRBS 2153 (formerly BGR 132), the spiral can be earthed.

Temperature Range: -40°C to +90°C approx.; short time to +125°C approx.

Design, material: Profile hose; spring steel wire firmly embedded in wall; special premium ether-polyurethane (Pre-PUR®); wall thickness 0.7mm

Tags:

 

I.D.
mm
O.D.
mm
Pressure
bar
Bending
Radius
mm
Vacuum
bar
Weight
kg/mt
Coil Lengths
mt
Ralco Part
(Add length to ---)
25 32 2.25 35 0.470 0.190 10 DNAP350MHF-025010
32 39 1.755 43 0.440 0.270 10 DNAP350MHF-032010
38 45 1.485 50 0.410 0.310 10 DNAP350MHF-038010
40 47 1.14 52 0.395 0.330 10 DNAP350MHF-040010
45 52 1.26 57 0.365 0.370 10 DNAP350MHF-045010
50 57 1.135 63 0.345 0.400 10 / 15 DNAP350MHF-050---
55 62 1.035 68 0.315 0.440 10 DNAP350MHF-055010
60 67 0.950 74 0.270 0.480 10 / 15 DNAP350MHF-060---
65 70 0.850 79 0.240 0.520 10 DNAP350MHF-065010
70 77 0.815 85 0.200 0.560 10 DNAP350MHF-070010
75 82 0.760 90 0.185 0.590 10 DNAP350MHF-075010
80 87 0.715 96 0.165 0.640 10 / 15 DNAP350MHF-080010
90 97 0.635 107 0.145 0.720 10 DNAP350MHF-090010
100 107 0.575 118 0.115 0.800 10 / 15 DNAP350MHF-100---
110 117 0.520 129 0.105 0.870 10 DNAP350MHF-110010
115 122 0.500 134 0.100 0.900 10 DNAP350MHF-115010
120 127 0.475 140 0.095 0.950 10 DNAP350MHF-120010
125 132 0.460 145 0.080 0.980 10 DNAP350MHF-125010
130 137 0.440 151 0.080 1.010 10 DNAP350MHF-130010
140 147 0.410 162 0.080 1.090 10 DNAP350MHF-140010
150 157 0.380 173 0.075 1.400 10 / 15 DNAP350MHF-150---
160 167 0.380 184 0.065 1.500 10 DNAP350MHF-160010
170 177 0.355 193 0.060 1.580 10 DNAP350MHF-170010
175 182 0.325 200 0.050 1.630 10 DNAP350MHF-175010
180 187 0.320 206 0.050 1.670 10 DNAP350MHF-180010
200 207 0.285 228 0.050 1.860 10 / 15 DNAP350MHF-200---
225 232 0.255 255 0.035 2.080 10 DNAP350MHF-225010
250 257 0.230 283 0.020 2.310 10 DNAP350MHF-250010
275 282 0.210 310 0.020 2.540 10 DNAP350MHF-275010
300 307 0.190 338 0.020 2.770 10 DNAP350MHF-300010
350 357 0.165 393 0.015 3.220 10 DNAP350MHF-350010
400 407 0.145 448 0.010 4.170 10 DNAP350MHF-400010
We reserve the right to change all technical data without prior notice.

««« Go Back