CLEAR LIGHTWEIGHT PPU301 ANTI-STATIC POLYURETHANE FLEXIBLE DUCTING HOSE

Go back up to High Abrasion page.

Ralco Part Number: PPU301A

Description: Clear, high flexibility, abrasion-proof polyurethane (PU suction and blast flexible ducting hose; super-light and reinforced, highly flexible and compressible 4:1 ratio, antistatic.

Applications: Ralco PPU301A is flexible ducting hose designed for abrasive solids such as dust, powder, fibres and chips; for gaseous media such as oil vapours and welding smoke; for de-dusting and suction parts.

Properties: Excellent value for money (patented process, always shipped compressed, occupies minimal warehouse space); Permanently antistatic wall (capable of electrostatic discharge according to TRBS 2153) < 10⁹ Ω abrasion-proof; good resistance to chemicals; according to the German TRBS 2153 (formerly BGR 132), the spiral can be earthed.

Temperature Range: -40°C to +90°C approx.; short time to +125°C approx.

Design, material: Tape designed flexible ducting hose; spring steel wire integrated in wall, extruded tape: special premium ester-polyurethane (Pre-PUR®)

Tags:

 

I.D.
mm
O.D.
mm
Pressure
bar
Bending Radius
mm
Vacuum
bar
Weight
kg/m
Coil Lengths
mt
Ralco Part:
38 46 0.1600 32 0.360 0.170 10 DNPPU301-038010
51 59 1.260 39 0.340 0.210 10 DNPPU301-051010
63 71 0.390 71 0.150 0.350 10 DNPPU301-063010
76 84 0.325 84 0.117 0.420 10 DNPPU301-076010
80 88 0.310 88 0.108 0.440 10 DNPPU301-080010
100 108 0.250 108 0.072 0.510 10 DNPPU301-100010
127 135 0.195 135 0.050 0.640 10 DNPPU301-127010
140 148 0.175 148 0.050 0.710 10 DNPPU301-140010
152 160 0.165 160 0.050 0.780 10 DNPPU301-152010
160 168 0.155 168 0.043 0.810 10 DNPPU301-160010
180 188 0.135 188 0.033 0.900 10 DNPPU301-180010
200 208 0.120 208 0.033 1.030 10 DNPPU301-200010
228 236 0.115 228 0.020 1.090 10 DNPPU301-228010
250 259 0.100 259 0.015 1.280 10 DNPPU301-250010
300 309 0.090 309 0.010 1.570 10 DNPPU301-300010
325 334 0.080 334 0.010 1.700 10 DNPPU301-325010
350 359 0.075 359 0.005 1.830 10 DNPPU301-350010
400 409 0.065 409 0.005 2.080 10 DNPPU301-400010
450 459 0.060 459 0.005 2.340 10 DNPPU301-450010
500 509 0.055 509 0.005 2.600 10 DNPPU301-500010
We reserve the right to change all technical data without prior notice.

««« Go Back