NORRES AIRDUC PUR 350 MHF-AS FOOD QUALITY & ANTI-STATIC PU DUCTING HOSE

Go back up to High Abrasion page.

Description: Norres Airduc PUR 350 MHF-AS abrasion resistant and anti-static suction and transport hose; PUR < 10⁹ Ω, light, smooth bore

Applications:

Properties: Permanently anti-static wall (electrically conductive according to TRBS 2153) < 10⁹ Ω highly abrasion resistant; optimized flow propertries; food grade wall, complies with: FDA 21 CFR 177.2600 and 178.2010; microbe and hydrolysis resistant good resistance to oil, gasoline and chemicals; according to the German TRBS 2153 (formerly BGR 132): the spiral can be earthed.

Wall Thickness: Ether polyurethane 0.7mm approx.

Temperature Range: -40°C to +90°C; short time to +125°C

Tags:

 

I.D.
mm
O.D.
mm
Pressure
bar
Bending
Radius
mm
Vacuum
bar
Weight
kg/mt
Coil Lengths
mt
Ralco Part
(Add length to ---)
25 32 2.25 35 0.470 0.190 10 350-0025-0000
32 39 1.755 43 0.440 0.270 10 350-0032-0000
38 45 1.485 50 0.410 0.310 10 350-0038-0000
40 47 1.14 52 0.395 0.330 10 350-0040-0000
45 52 1.26 57 0.365 0.370 10 350-0045-0000
50 57 1.135 63 0.345 0.400 10 / 15 350-0050-0000
55 62 1.035 68 0.315 0.440 10 350-0055-0000
60 67 0.950 74 0.270 0.480 10 / 15 350-0060-0000
65 70 0.850 79 0.240 0.520 10 350-0065-0000
70 77 0.815 85 0.200 0.560 10 350-0070-0000
75 82 0.760 90 0.185 0.590 10 350-0075-0000
80 87 0.715 96 0.165 0.640 10 / 15 350-0080-0000
90 97 0.635 107 0.145 0.720 10 350-0090-0000
100 107 0.575 118 0.115 0.800 10 / 15 350-0100-0000
110 117 0.520 129 0.105 0.870 10 350-0110-0000
115 122 0.500 134 0.100 0.900 10 350-0115-0000
120 127 0.475 140 0.095 0.950 10 350-0120-0000
125 132 0.460 145 0.080 0.980 10 350-0125-0000
130 137 0.440 151 0.080 1.010 10 350-0130-0000
140 147 0.410 162 0.080 1.090 10 350-0140-0000
150 157 0.380 173 0.075 1.400 10 / 15 350-0150-0000
160 167 0.380 184 0.065 1.500 10 350-0160-0000
170 177 0.355 193 0.060 1.580 10 350-0170-0000
175 182 0.325 200 0.050 1.630 10 350-0175-0000
180 187 0.320 206 0.050 1.670 10 350-0180-0000
200 207 0.285 228 0.050 1.860 10 / 15 350-0200-0000
225 232 0.255 255 0.035 2.080 10 350-0225-0000
250 257 0.230 283 0.020 2.310 10 350-0250-0000
275 282 0.210 310 0.020 2.540 10 350-0275-0000
300 307 0.190 338 0.020 2.770 10 350-0300-0000
350 357 0.165 393 0.015 3.220 10 350-0350-0000
400 407 0.145 448 0.010 4.170 10 350-0400-0000
We reserve the right to change all technical data without prior notice.

««« Go Back