MEDIUM WEIGHT APU350A 0.7mm WALL ANTI-STATIC POLYURETHANE FLEXIBLE DUCTING HOSE – FLAME RETARDANT

Go back up to High Abrasion page.

Ralco Part Number: APU350A

Description: Abrasion-proof polyurethane suction and transport flexible ducting hose; flame retardant DIN4102-B1, permanently anti-static, medium weight, smooth bore.

Applications: Ralco APU350MA is designed for abrasive solids such as dust, powder, fibres and chips; for gaseous media such as oil vapours and welding smoke; for de-dusting and suction plants.

Properties: Medium weight flexible ducting, highly abrasion resistant; microbe resistant; good resistance to oil, gasoline and chemicals; flame-retardant according to DIN 4102-B1; Permanently antistatic wall (capable of electrostatic discharge according to TRBS 2153) < 10⁹ Ω in accordance with ATEX 2014/34/EU: aspiration of combustible dust (zone 22 indoor), for conveying of non-flammable liquids, for use in zone 1 and 2 (gases).

Temperature Range: -40°C to +90°C approx.; short time to +125°C approx.

Design, material: Profile hose; spring steel wire firmly embedded in wall; special premium ester-polyurethane (Pre-PUR®); wall thickness 0.7mm

Tags:

 

I.D.
mm
O.D.
mm
Pressure
bar
Vacuum
bar
Bending
Radius
mm
Weight
kg/mt
Coil Lengths
mt
Ralco Part
(Add length to ---)
25 32 2.585 0.610 23 0.190 10 DNAP350A-025010
32 39 2.105 0.570 27 0.270 10 DNAP350A-032010
38 45 1.780 0.525 31 0.310 10 DNAP350A-038010
40 47 1.360 0.505 32 0.330 10 DNAP350A-040010
45 52 1.390 0.460 35 0.370 10 DNAP350A-045010
50 57 1.350 0.435 38 0.400 10 / 15 DNAP350A-050---
55 62 1.240 0.395 41 0.440 10 DNAP350A-055010
60 67 1.140 0.338 44 0.480 10 / 15 DNAP350A-060---
63-65 70 1.020 0.295 47 0.520 10 DNAP350A-065010
70 77 0.975 0.295 47 0.560 10 DNAP350A-070010
75 82 0.910 0.220 53 0.590 10 DNAP350A-075010
80 87 0.855 0.190 56 0.640 10 / 15 DNAP350A-080010
90 97 0.760 0.160 62 0.720 10 DNAP350A-090010
100 107 0.690 0.115 68 0.800 10 / 15 DNAP350A-100---
110 117 0.625 0.105 74 0.870 10 DNAP350A-110010
115 122 0.600 0.100 77 0.900 10 DNAP350A-115010
120 127 0.570 0.095 80 0.950 10 DNAP350A-120010
125 132 0.550 0.080 83 0.980 10 DNAP350A-125010
130 137 0.525 0.080 86 1.010 10 DNAP350A-130010
140 147 0.490 0.080 92 1.090 10 DNAP350A-140010
150 157 0.455 0.075 98 1.400 10 / 15 DNAP350A-150---
160 167 0.415 0.065 104 1.500 10 DNAP350A-160010
170 177 0.390 0.060 108 1.580 10 DNAP350A-170010
175 182 0.355 0.050 113 1.630 10 DNAP350A-175010
180 187 0.350 0.050 116 1.670 10 DNAP350A-180010
200 207 0.315 0.050 128 1.860 10 / 15 DNAP350A-200---
225 232 0.265 0.035 143 2.080 10 DNAP350A-225010
250 257 0.240 0.020 158 2.310 10 DNAP350A-250010
275 282 0.220 0.020 173 2.540 10 DNAP350A-275010
300 307 0.200 0.020 188 2.770 10 DNAP350A-300010
350 357 0.170 0.015 218 3.220 10 DNAP350A-350010
400 407 0.150 0.010 248 4.170 10 DNAP350A-400010
We reserve the right to change all technical data without prior notice.

««« Go Back