LIGHTWEIGHT FLAME RETARDANT HIGH TEMPERATURE +600°C COATED GLASS FABRIC LINED FLEXIBLE CLIP DUCTING HOSE

Go back up to High Temperature page.

Ralco Part Number: CP481

Description: Clip Hose, high-temperature suction flexible ducting hose; double-layer, lightweight, highly flexible and compressible, bore sizes up to 1000mm (40")

Application: Ralco CP481 clip hose is designed for applications where flame-retardant hoses are demanded; For hot and cold gases; vehicle gas exhaust system, car, motorbike, motorsport gas extraction: hose reel, slotted floor channel, underfloor extraction system; engine test bench, exhaust gas measurement; High temperature extraction for ovens, foundry, furnaces, smelting, ceramics industry, glass industry, steel plants, aluminium mills; bellows and compensators.

Properties: Clamp Hose; very good heat resistance; abrasion protection via external clamp profile; very robust; flame retardant according to DIN 4102-B1

Temperature Range: -60°C to +600°C approximately; short time to +700°C

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: all stainless steel (INOX); double layer wall; wall: interior and exterior stainless steel wire reinforced and special coated glass fabric

Tags:

 

I.D.
mm
O.D.
mm
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil
Lengths
mt
Ralco Part
75 89 0.290 80 1.85 6 DNCP481-075006
80 94 0.250 85 1.93 6 DNCP481-080006
90 104 0.180 94 2.19 6 DNCP481-090006
100 114 0.150 103 2.10 6 DNCP481-100006
110 124 0.130 112 2.30 3 / 6 DNCP481-11000-
115 129 0.120 116 2.40 3 / 6 DNCP481-11500-
120 134 0.110 121 2.50 3 / 6 DNCP481-12000-
125 139 0.100 125 2.60 3 / 6 DNCP481-12500-
140 154 0.075 139 2.89 3 / 6 DNCP481-14000-
150 164 0.060 148 2.11 3 / 6 DNCP481-15000-
160 174 0.055 157 2.25 3 / 6 DNCP481-16000-
170 184 0.050 166 2.38 3 / 6 DNCP481-17000-
200 214 0.040 193 2.79 3 / 6 DNCP481-20000-
225 239 0.030 215 3.13 3 / 6 DNCP481-22500-
250 264 0.030 238 3.47 3 / 6 DNCP481-25000-
300 314 0.020 283 4.14 3 / 6 DNCP481-30000-
350 364 0.015 328 4.82 3 / 6 DNCP481-35000-
400 414 0.015 373 5.50 3 / 6 DNCP481-40000-
450 464 0.010 418 6.17 3 / 6 DNCP481-45000-
500 514 0.005 463 6.85 3 / 6 DNCP481-50000-
750 764 0.003 688 10.24 3 DNCP481-750003
1000 1014 0.001 913 13.62 3 DNCP481-1000003
We reserve the right to change all technical data without prior notice.

««« Go Back