HEAVY WEIGHT 1.5mm WALL APU355M FOOD QUALITY ETHER POLYURETHANE FLEXIBLE DUCTING HOSE – FLAME RETARDANT

Go back up to Food & Pharmaceutical page.

Ralco Part Number: APU355M

Description: Abrasion-proof, microbe and hydrolysis resistant FDA approved food quality suction and transport flexible ducting hose; Heavy duty version, smooth bore, flame retardant.

Application: Ralco APU355M is designed for high flow-rates of abrasive solids such as powder, chips and granulates; for vacuum cleaners, conveying systems, blowers and compressors; for the food and pharmaceutical industry; for lawnmowers, grass sweeping machines and leaves exhaust.

Properties: Highly abrasion-proof, optimized flow properties; increased pressure and vacuum resistance; food grade wall, complies with FDA 21 CFR 177.2600 and 178.2010, EU Directive 2002/72/EC including amending Directives 975/2009 and Regulation No. 10/2011; microbe and hydrolysis resistant, good resistance to chemicals, flame-retardant according to: UL94-V2; according to the German TRBS 2153 (formerly BGR 132), the spiral can be earthed.

Temperature Range: -40°C to +90°C approx.; short time to +125°C approx.

Design, material: Profile hose; spring steel wire firmly embedded in wall; special premium ether-polyurethane (Pre-PUR®); wall thickness 1.5mm

Tags:

 

I.D.
mm
O.D.
mm
Working Pressure
bar
Vacuum
bar
Bend Radius
mm
Weight
Kg/mt
Coil Lengths
mt
Ralco Part
20 27 3.895 1.000 27 0.23 10 DNAP355MHF-020010
25 32 3.470 0.900 32 0.28 10 DNAP355MHF-025010
30 40 3.280 0.880 40 0.42 10 DNAP355MHF-030010
32 42 3.095 0.875 42 0.44 10 / 15 DNAP355MHF-0320--
38 48 2.925 0.865 48 0.52 10 / 15 DNAP355MHF-0380--
40 50 2.900 0.855 50 0.54 10 / 15 DNAP355MHF-0400--
45 55 2.595 0.845 55 0.60 10 DNAP355MHF-045010
50 60 2.330 0.835 60 0.66 10 DNAP355MHF-050010
60 70 1.955 0.730 70 0.78 10 DNAP355MHF-060010
65 75 1.815 0.675 75 0.84 10 DNAP355MHF-065010
70 81 1.690 0.605 97 0.98 10 DNAP355MHF-070010
75 86 1.575 0.555 103 1.05 10 DNAP355MHF-075010
80 91 1.48 0.505 109 1.11 10 DNAP355MHF-080010
100 111 1.190 0.355 133 1.49 10 / 15 DNAP355MHF-100010
125 136 0.960 0.265 163 1.84 10 DNAP355MHF-125010
150 161 0.800 0.180 193 2.41 10 DNAP355MHF-150010
160 171 0.745 0.165 205 2.56 10 DNAP355MHF-160010
200 213 0.600 0.120 256 3.12 10 DNAP355MHF-200010
250 263 0.485 0.075 316 3.88 10 DNAP355MHF-250010
We reserve the right to change all technical data without prior notice.

««« Go Back