MEDIUM WEIGHT 0.8mm WALL APE362F FOOD & PHARMACEUTICAL POLYETHYLENE FLEXIBLE DUCTING HOSE – FDA APPROVED

Go back up to Food & Pharmaceutical page.

Ralco Part Number: APE362F

Description: Clear abrasion proof polyethylene suction and transport flexible ducting hose for the food and pharmaceutical industries FDA approved; medium duty; smooth bore

Application: Ralco APE362F is designed for solids such as dust, powder, fibres, chips and granulates; for gaseous and liquid media; for vacuum cleaners, conveying systems, blowers and compressors; for the food and pharmaceutical industry; for the chemical industry

Properties: Optimized flow properties; very high pressure; food grade wall, complies with FDA 21 CFR 177.1520 3.1 and 3.2, EU Directive 2002/72/EC, including amending Directive 2008/39/EC and 975/2009, German guideline III BfR; odourless and tasteless; good resistance to chemicals; according to the German TRBS 2153 (formerly BGR 132), the spiral can be earthed.

Temperature Range: -40°C to +80°C approximately

Design, material: Profile design; spring steel wire embedded in wall; Wall: special polyethylene (PE); wall thickness 0.8mm

Tags:

 

I.D.
mm
O.D.
mm
Working Pressure
bar
Vacuum
bar
Bend Radius
mm
Weight
Kg/mt
Coil Lengths
mt
Ralco Part
28 34 1.040 0.540 34 0.25 10 DNAPE362F-028010
30 37 0.980 0.520 37 0.21 10 DNAPE362F-030010
32 39 0.920 0.505 39 0.23 10 DNAPE362F-032010
38 45 0.775 0.475 45 0.26 10 DNAPE362F-038010
40 47 0.740 0.460 47 0.28 10 DNAPE362F-040010
50 57 0.595 0.395 57 0.34 10 DNAPE362F-050010
60 67 0.495 0.320 67 0.40 10 DNAPE362F-060010
65 72 0.460 0.275 72 0.44 10 DNAPE362F-065010
70 79 0.425 0.230 79 0.56 10 DNAPE362F-070010
75 84 0.395 0.210 84 0.60 10 DNAPE362F-075010
80 89 0.375 0.200 89 0.64 10 DNAPE362F-080010
90 99 0.330 0.170 99 0.71 10 DNAPE362F-090010
100 109 0.300 0.135 109 0.79 10 DNAPE362F-100010
110 119 0.270 0.120 119 0.86 10 DNAPE362F-110010
120 129 0.250 0.115 129 0.94 10 DNAPE362F-120010
125 134 0.240 0.090 134 0.98 10 DNAPE362F-125010
150 159 0.200 0.090 159 1.16 10 DNAPE362F-150010
160 169 0.185 0.075 169 1.24 10 DNAPE362F-160010
200 210 0.150 0.060 210 1.55 10 DNAPE362F-200010
250 260 0.120 0.025 260 1.92 10 DNAPE362F-250010
We reserve the right to change all technical data without prior notice.

««« Go Back