LIGHTWEIGHT ELECTRICALLY CONDUCTIVE WALL CP457E POLYETHYLENE FLEXIBLE CLIP HOSE – ATEX APPROVED

Go back up to Electrically Conductive page.

Ralco Part Number: CP457E

Description: Clip Hose, electrically conductive polyethylene suction and blast flexible ducting hose; PE < 10³ Ω, lightweight and compressible, bore sizes up to 1000mm (40"), highly chemical resistant

Application: Ralco CP457E clip hose is designed for transporting inflammable bulk materials and in areas liable to contain explosive mixtures (explosion protection); for aggressive solids such dust, powder and fibres; for aggressive gaseous media such as vapours and smoke; as bellows and compensator; for de-dusting and suction plants

Properties: Electrically conductive wall: electrical and surface resistance < 10³ Ω in accordance with ATEX 2014/34/EU and TRGS 727: for the aspiration of combustible dusts (Zone 22 indoor), for use in zone 1 and 2 (gases), for use in zone 0 (gases). Abrasion protection via external clamp profile; good resistance to alkalis and acids; extremely good resistance to chemicals; lightweight; conforms to the requirements of the European ATEX Directive.

Temperature Range: -35°C to +80°C approx.

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: galvanised steel wire; Wall: Electrically conductive polyethylene (PE).

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil Lengths
mt
Ralco Part
38 50 0.47 0.31 33 0.48 6 DNCP457EC-038006
40 52 0.45 0.305 35 0.5 6 DNCP457EC-040006
50 62 0.42 0.27 43 0.6 6 DNCP457EC-050006
60 72 0.375 0.22 50 0.7 6 DNCP457EC-060006
75 87 0.33 0.16 61 0.86 6 DNCP457EC-075006
80 92 0.315 0.14 64 0.92 6 DNCP457EC-080006
100 112 0.19 0.085 78 0.82 6 DNCP457EC-100006
110 122 0.18 0.075 85 0.9 3 / 6 DNCP457EC-110---
115 127 0.175 0.07 89 0.94 3 / 6 DNCP457EC-115---
120 132 0.17 0.065 92 0.98 3 / 6 DNCP457EC-120---
125 137 0.165 0.06 96 1 3 / 6 DNCP457EC-125---
140 152 0.155 0.04 106 1.14 3 / 6 DNCP457EC-140---
160 172 0.1 0.03 120 0.84 3 / 6 DNCP457EC-160---
170 182 0.095 0.03 127 0.89 3 / 6 DNCP457EC-170---
200 212 0.085 0.02 148 0.8 3 / 6 DNCP457EC-200---
225 237 0.08 0.02 166 0.89 3 / 6 DNCP457EC-225---
250 262 0.06 0.015 183 0.99 3 / 6 DNCP457EC-250---
300 312 0.05 0.01 218 1.18 3 / 6 DNCP457EC-300---
350 362 0.04 0.01 253 1.38 3 / 6 DNCP457EC-350---
400 412 0.035 0.005 288 1.57 3 / 6 DNCP457EC-400---
450 562 0.03 0.005 323 1.77 3 / 6 DNCP457EC-450---
500 512 0.02 0.005 358 1.96 3 / 6 DNCP457EC-500---
750 762 0.015 0.001 533 2.92 3 / 6 DNCP457EC-750---
1000 1012 0.01 0.001 708 3.9 3 / 6 DNCP457EC-1000---
We reserve the right to change all technical data without prior notice.

««« Go Back