9mm TO 435mm WORM DRIVE BRIDGE-CLIP HOSE CLAMP

Go back up to Ducting Accessories page.

Ralco Part Number: CNCL212

Description: Spiral clamp for attaching externally corrugated spiral reinforced flexible ducting hose, also known as Clip-Grip Clamps.

Properties: Ralco CL212 bridge clip hose clamp is practically leak-proof with firm clamping by a special bridge geometry; easily and quickly fitted; reusable (threaded); rust-proof and robust.

Design, material: Clamp band; W2 stainless steel 1.4016 = AISI 430; Screw: W2 galvanised steel; Housing: W2 stainless steel 1.4016; Bridge: stainless steel 1.4301 / AISI 304 / W2 (INOX)

Suitable Ductings: Ralco CL212 clamps are designed for use with the following flexible ducting hoses in our range;

Polyurethane: PUR301, PUR301B, PUR330MHF, PURI330MHF, PUR330MHFA, PUR350, PUR351, PUR355, PUR326MEM, PUR327MEM, PUR531, PUR533, PUR534SE

PVC: PVC310, PVC341, PVC345

PE: PE322EC, PE362EC

CP: CP450, CP455, CP457, CP459EC, CP460, CP461, CP461PRO, CP471, CP471EC, CP472, CP472EC, CP475F, CP475EC, CP476, CP480, CP481, CP483, CP485, CP486 and CP487

Tags:

 

Suitable for Hose
I.D.
mm
Clamping Range
mm
Band Width
mm
Ralco Part
13-16 9 - 19 5 CNCL212-009019
15-20 13 - 24 5 CNCL212-013024
18-26 17 - 29 5 CNCL212-017029
20-32 20 - 32 5 CNCL212-020032
30-35 27 - 47 9 CNCL212-027047
38-45 35 - 55 9 CNCL212-035055
50-55 45 - 65 9 CNCL212-045065
60-65 55 - 75 9 CNCL212-055075
70-75 65 - 85 9 CNCL212-065085
80 75 - 95 9 CNCL212-075095
90 85 - 105 9 CNCL212-085105
100-102 95 - 115 9 CNCL212-095115
110-115 105 - 125 9 CNCL212-105125
120-127 115 - 135 9 CNCL212-115135
130 125 - 145 9 CNCL212-125145
140 135 - 155 9 CNCL212-135155
150-152 145 - 165 9 CNCL212-145165
160 155 - 175 9 CNCL212-155175
170-175 165 - 185 9 CNCL212-165185
180 175 - 195 9 CNCL212-175195
190 185 - 205 9 CNCL212-185205
200 195 - 215 9 CNCL212-195215
215 205 - 225 12 CNCL212-205225
225 215 - 235 12 CNCL212-215235
250 245 - 265 12 CNCL212-245265
275 265 - 285 12 CNCL212-265285
280 275 - 295 12 CNCL212-275295
300 295 - 315 12 CNCL212-295315
315-325 315 - 325 12 CNCL212-315325
350 345 - 385 12 CNCL212-345385
380 375 - 415 12 CNCL212-375415
400 395 - 435 12 CNCL212-395435
We reserve the right to change all technical data without prior notice.

««« Go Back