LIGHTWEIGHT POLYETHYLENE (PE) FLEXIBLE CLIP DUCTING HOSE

Go back up to Air & Ventilation page.

Ralco Part Number: CP457

Description: Clip Hose, polyethylene suction and blast flexible ducting hose; lightweight and compressible, bore sizes up to 1000mm (40")

Application: Ralco CP457 clip hose is designed for transporting aggressive solids such dust, powder and fibres; for gaseous media such as vapours and smoke; for air conditioning and ventilation technique; as bellows and compensator; for asbestos sanitation

Properties: Abrasion protection via external clamp profile; odourless and tasteless; good resistance to chemicals; lightweight

Temperature Range: -35°C to +80°C approx.

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: galvanised steel wire; Wall: polyethylene fabric (LDPE & HDPE)

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil
Lengths
mt
Ralco Part
50 62 0.490 0.270 43 0.60 6 DNCP457-050006
60 72 0.440 0.220 50 0.70 6 DNCP457-060006
75 87 0.380 0.160 61 0.86 6 DNCP457-075006
80 92 0.365 0.140 64 0.92 6 DNCP457-080006
90 102 0.340 0.100 71 1.02 6 DNCP457-090006
100 112 0.225 0.085 78 0.82 6 DNCP457-100006
110 122 0.210 0.075 85 0.90 3 / 6 DNCP457-110006
115 127 0.205 0.070 89 0.94 3 / 6 DNCP457-11500-
120 132 0.200 0.065 92 0.98 3 / 6 DNCP457-12000-
125 137 0.195 0.060 96 1.00 3 / 6 DNCP457-12500-
140 152 0.180 0.040 106 1.14 3 / 6 DNCP457-14000-
150 162 0.120 0.035 113 0.79 3 / 6 DNCP457-15000-
160 172 0.115 0.030 120 0.84 3 / 6 DNCP457-16000-
170 182 0.110 0.030 127 0.89 3 / 6 DNCP457-17000-
200 212 0.100 0.020 148 0.80 3 / 6 DNCP457-20000-
225 237 0.090 0.020 166 0.89 3 / 6 DNCP457-22500-
250 262 0.070 0.015 183 0.99 3 / 6 DNCP457-25000-
300 312 0.060 0.010 218 1.18 3 / 6 DNCP457-30000-
350 362 0.045 0.010 253 1.38 3 / 6 DNCP457-35000-
400 412 0.040 0.005 288 1.57 3 / 6 DNCP457-40000-
450 462 0.035 0.005 323 1.77 3 / 6 DNCP457-45000-
500 512 0.025 0.005 358 1.96 3 / 6 DNCP457-50000-
750 762 0.015 0.001 533 2.92 3 / 6 DNCP457-75000-
1000 1012 0.015 0.001 709 3.90 3 / 6 DNCP457-100000-
We reserve the right to change all technical data without prior notice.

««« Go Back