LIGHTWEIGHT FLAME RETARDANT HIGH TEMPERATURE PVC FLEXIBLE CLIP DUCTING HOSE

Go back up to New Products page.

Ralco Part Number: CP466

Description: Clip Hose, suction and blast flexible ducting hose; PVC, lightweight, highly flexible and compressible, bore sizes up to 1000mm (40")

Application: Ralco CP466 clip hose is designed for welding gas extraction; for suction arms; for air conditioning, ventilation and asbestos removal applications where flame-retardant hoses are required.

Properties: Clamp Hose; fabric reinforced; abrasion protection via external clamp profile; good resistance to acids and alkalis; flame retardant according to NF P 92-503 M1

Temperature Range: -10°C to +110°C approximately

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: galvanised steel; fabric reinforced tape; wall: PVC coated fabric

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil
Lengths
mt
Ralco Part
38 50 0.900 0.370 33 0.56 6 DNCP466-038006
40 52 0.870 0.360 35 0.62 6 DNCP466-040006
50 62 0.820 0.320 43 0.68 6 DNCP466-050006
60 72 0.650 0.220 50 0.80 6 DNCP466-060006
75 87 0.450 0.145 61 0.98 6 DNCP466-075006
80 92 0.420 0.120 64 1.04 6 DNCP466-080006
90 102 0.350 0.105 71 1.16 6 DNCP466-090006
100 112 0.300 0.090 78 0.95 6 DNCP466-100006
110 122 0.025 0.070 85 1.04 3 / 6 DNCP466-11000-
115 127 0.023 0.065 89 1.09 3 / 6 DNCP466-11500-
120 132 0.022 0.060 92 1.13 3 / 6 DNCP466-12000-
125 137 0.021 0.055 96 1.18 3 / 6 DNCP466-12500-
140 152 0.170 0.045 106 1.31 3 / 6 DNCP466-14000-
150 162 0.160 0.040 113 0.95 3 / 6 DNCP466-15000-
160 172 0.140 0.035 120 1.01 3 / 6 DNCP466-16000-
170 182 0.130 0.030 127 1.07 3 / 6 DNCP466-17000-
200 212 0.100 0.020 148 1.25 3 / 6 DNCP466-20000-
225 237 0.080 0.016 166 1.40 3 / 6 DNCP466-22500-
250 262 0.070 0.012 183 1.56 3 / 6 DNCP466-25000-
300 312 0.055 0.009 218 1.86 3 / 6 DNCP466-30000-
350 362 0.040 0.006 253 2.16 3 / 6 DNCP466-35000-
400 412 0.030 0.005 288 2.47 3 / 6 DNCP466-40000-
450 462 0.025 0.004 323 2.77 3 / 6 DNCP466-45000-
500 512 0.020 0.003 358 3.07 3 / 6 DNCP466-50000-
750 762 0.015 0.001 533 4.60 3 / 6 DNCP466-75000-
1000 1012 0.010 0.001 708 6.11 3 / 6 DNCP466-100000-
We reserve the right to change all technical data without prior notice.

««« Go Back