LIGHTWEIGHT HIGH TEMPERATURE +260°C FLAME RETARDANT ARAMID LINED FLEXIBLE CLIP DUCTING HOSE

Go back up to New Products page.

Ralco Part Number: CP461

Description: Clip Hose, high-temperature suction and blast flexible ducting hose; vibration resistant, very robust, bore sizes up to 1000mm (40")

Application: Ralco CP461 clip hose is designed for applications where flame-retardant hoses are demanded; for solids such as dust, powder and fibres; for gaseous media such as vapours and smoke; for de-dusting and suction plants, flue gas extraction, blast furnace exhaust and welding gas exhaust; as bellows and compensator

Properties: Vibration resistant; very good heat resistance; abrasion protection via external clamp profile; firm clamping of the wall in clamp profile; good resistance to chemicals; lightweight; very robust; flame retardant

Temperature Range: -60°C to +260°C approximately; short time to +300°C

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: galvanised steel; wall: special coated high temperature fabric

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil
Lengths
mt
Ralco Part
38 50 0.645 0.45 40 0.47 6 DNCP461-038006
40 52 0.63 0.44 42 0.49 6 DNCP461-040006
50 62 0.560 0.38 50 0.62 6 DNCP461-050006
60 72 0.500 0.32 58 0.73 6 DNCP461-060006
75 87 0.435 0.23 70 0.9 6 DNCP461-075006
80 92 0.315 0.2 74 0.95 6 DNCP461-080006
90 102 0.290 0.14 82 1.06 6 DNCP461-090006
100 112 0.190 0.12 90 0.86 6 DNCP461-100006
110 122 0.180 0.105 98 0.94 3 / 6 DNCP461-11000-
115 127 0.175 0.095 102 0.99 3 / 6 DNCP461-11500-
120 132 0.170 0.09 106 1.03 3 / 6 DNCP461-12000-
125 137 0.165 0.085 110 1.07 3 / 6 DNCP461-12500-
140 152 0.155 0.06 122 1.19 3 / 6 DNCP461-14000-
150 162 0.105 0.05 130 0.83 3 / 6 DNCP461-15000-
160 172 0.100 0.045 138 0.89 3 / 6 DNCP461-16000-
170 182 0.095 0.04 146 0.94 3 / 6 DNCP461-17000-
200 212 0.085 0.03 170 1.01 3 / 6 DNCP461-20000-
225 237 0.080 0.025 190 1.24 3 / 6 DNCP461-22500-
250 262 0.060 0.025 210 1.37 3 / 6 DNCP461-25000-
300 312 0.050 0.015 250 1.64 3 / 6 DNCP461-30000-
350 362 0.040 0.015 290 1.9 3 / 6 DNCP461-35000-
400 412 0.035 0.01 330 2.17 3 / 6 DNCP461-40000-
450 462 0.030 0.01 370 2.44 3 / 6 DNCP461-45000-
500 512 0.020 0.005 410 2.71 3 / 6 DNCP461-50000-
750 762 0.015 0.002 610 4.05 3 DNCP461-750003
1000 1012 0.010 0.001 810 5.38 3 DNCP461-1000003
We reserve the right to change all technical data without prior notice.

««« Go Back