MEDIUM WEIGHT EXTREME HEAT RESISTANT +950°C COATED GLASS FABRIC LINED FLEXIBLE CLIP DUCTING HOSE

Go back up to New Products page.

Ralco Part Number: CP483

Description: Clip Hose, high-temperature suction flexible ducting hose; multi-layer, robust, insulating, extreme heat-resistant, bore sizes up to 1000mm (40")

Application: Ralco CP483 clip hose is designed for hot and cold gases; vehicle gas exhaust system, car, motorbike, lorry, bus and motorsport exhaust gas extraction: hose reel, slotted floor channel, underfloor extraction system; engine test bench, exhaust gas measurement; High temperature extraction for ovens, foundry, furnaces, smelting, ceramics industry, glass industry, steel plants, aluminium mills; bellows and compensators.

Properties: Clamp Hose; insulating, extremely high heat resistance; including flying sparks and welding sparks; abrasion protection via external clamp profile; very robust

Temperature Range: -60°C to +900°C approximately; short time to +1100°C

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: all stainless steel (INOX); multi-layer hose wall; wall: interior stainless steel wire reinforced and special coated glass fabric, thermo-insulation fabric, exterior special coated glass fabric; special thermal insulation layer

Tags:

 

I.D.
mm
O.D.
mm
Working
Pressure
bar
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil
Lengths
mt
Ralco Part
100 114 0.13 0.18 114 2.8 6 DNCP483-100006
110 124 0.12 0.16 124 3.05 3 / 6 DNCP483-11000-
115 129 0.118 0.15 129 3.18 3 / 6 DNCP483-11500-
120 134 0.115 0.14 134 3.31 3 / 6 DNCP483-12000-
125 139 0.11 0.12 139 3.43 3 / 6 DNCP483-12500-
140 154 0.1 0.09 154 3.82 3 / 6 DNCP483-14000-
150 164 0.07 0.075 164 3.07 3 / 6 DNCP483-15000-
160 174 0.065 0.07 174 3.27 3 / 6 DNCP483-16000-
170 184 0.065 0.065 184 3.46 3 / 6 DNCP483-17000-
200 214 0.06 0.045 214 4.03 3 / 6 DNCP483-20000-
225 239 0.055 0.040 239 4.51 3 / 6 DNCP483-22500-
250 264 0.04 0.035 264 4.99 3 / 6 DNCP483-25000-
300 314 0.035 0.025 314 5.95 3 / 6 DNCP483-30000-
350 364 0.025 0.035 364 6.91 3 / 6 DNCP483-35000-
400 414 0.025 0.025 414 7.87 3 / 6 DNCP483-40000-
450 464 0.02 0.015 464 8.83 3 / 6 DNCP483-45000-
500 514 0.02 0.010 514 9.79 3 / 6 DNCP483-50000-
750 764 0.01 0.010 764 14.6 3 DNCP483-750003
1000 1014 0.01 0.010 1014 19.4 3 DNCP483-1000003
We reserve the right to change all technical data without prior notice.

««« Go Back