SMOOTH BORE FLAME RETARDANT TPU533S HEAVY WEIGHT POLYURETHANE FLEXIBLE DUCTING HOSE – 0.7mm WALL THICKNESS

Go back up to New Products page.

Ralco Part Number: TPU533S

Description: Flame-retardant polyurethane suction and blast flexible ducting hose for the wood industry; heavy weight, highly flexible, smooth bore and abrasion proof.

Applications: Ralco TPU533S is designed for the suction of wood dust and wood chips on wood processing machines; for abrasive solids such as dust, powder, fibres, chips and granulates; for de-dusting and suction plants.

Properties: Conforms to the safety regulations of the German Wood Trade Association; highly abrasion-proof polyurethane; optimized flow properties; microbe and hydrolysis resistant; good resistance to chemicals; flame-retardant according to: UL94-V0, DIN 4102-B1; according to the German TRBS 2153 (formerly BGR 132), the spiral can be earthed.

Temperature Range: -40°C to +90°C approx.; short time to +125°C approx.

Design, material: Profile hose; spring steel wire firmly embedded in wall; premium polyurethane, resistant to aggressive wood types and wood preservatives, with flame retardant additive (Pre-PUR®); wall thickness 0.7mm

Tags:

 

I.D.
mm
O.D.
mm
Vacuum
bar
Bend Radius
mm
Weight
Kg/mt
Coil Lengths
mt
Ralco Part
40 48 0.420 53 0.35 10 DNTP533SE-040010
45 53 0.385 58 0.38 10 DNTP533SE-045010
50 58 0.365 64 0.42 10 / 15 DNTP533SE-050---
60 68 0.285 75 0.49 10 DNTP533SE-060010
65 73 0.255 80 0.53 10 DNTP533SE-065010
70 79 0.210 87 0.56 10 DNTP533SE-070010
75 84 0.195 92 0.60 10 DNTP533SE-075010
80 89 0.175 98 0.63 10 / 15 DNTP533SE-080---
90 99 0.155 109 0.71 10 DNTP533SE-090010
100 109 0.120 120 0.78 10 / 15 DNTP533SE-100---
110 119 0.110 131 0.86 10 DNTP533SE-110010
120 129 0.105 142 0.93 10 / 15 DNTP533SE-120---
125 134 0.085 147 0.97 10 DNTP533SE-125010
130 139 0.085 153 1.00 10 DNTP533SE-130010
140 149 0.085 164 1.08 10 / 15 DNTP533SE-140---
150 159 0.075 175 1.37 10 / 15 DNTP533SE-150---
160 169 0.065 186 1.46 10 / 15 DNTP533SE-160---
180 189 0.055 208 1.63 10 DNTP533SE-180010
200 209 0.055 230 1.81 10 / 15 DNTP533SE-200---
225 234 0.040 257 2.03 10 DNTP533SE-225010
250 259 0.020 285 2.25 10 DNTP533SE-250010
280 289 0.020 318 2.51 10 DNTP533SE-280010
300 309 0.020 340 2.69 10 DNTP533SE-300010
315 324 0.020 356 2.82 10 DNTP533SE-315010
350 359 0.015 395 3.13 10 DNTP533SE-350010
400 409 0.010 450 4.02 10 DNTP533SE-400010
We reserve the right to change all technical data without prior notice.

««« Go Back