LIGHTWEIGHT FLAME RETARDANT HIGH TEMPERATURE +400°C COATED GLASS FABRIC LINED FLEXIBLE CLIP DUCTING HOSE

Go back up to New Products page.

Ralco Part Number: CP480

Description: Clip Hose, high-temperature suction flexible ducting hose; lightweight, highly flexible and compressible, bore sizes up to 1000mm (40")

Application: Ralco CP480 clip hose is designed for applications where flame-retardant hoses are demanded; for solids such as dust, powder and fibres; for gaseous media such as vapours and smoke; for de-dusting and suction plants, flue gas extraction, blast furnace exhaust and welding gas exhaust; as bellows and compensator

Properties: Clamp Hose; very good heat resistance; abrasion protection via external clamp profile; flame retardant according to DIN 4102-B1

Temperature Range: -60°C to +400°C approximately; short time to +450°C

Design, material: Patented clamp profile CP design; clamp profile supporting spiral: galvanised steel; wall: stainless steel wire reinforced and special coated glass fabric

Tags:

 

I.D.
mm
O.D.
mm
Vacuum
bar
Bend
Radius
mm
Weight
Kg/mt
Coil
Lengths
mt
Ralco Part
38 50 0.45 40 0.55 6 DNCP480-038006
40 52 0.44 42 0.58 6 DNCP480-040006
50 62 0.38 50 0.74 6 DNCP480-050006
60 72 0.32 58 0.87 6 DNCP480-060006
75 87 0.23 70 1.07 6 DNCP480-075006
80 92 0.2 74 1.13 6 DNCP480-080006
90 102 0.14 82 1.26 6 DNCP480-090006
100 112 0.12 101 1 6 DNCP480-100006
110 122 0.105 110 1.09 3 / 6 DNCP480-11000-
115 127 0.095 114 1.14 3 / 6 DNCP480-11500-
120 132 0.09 119 1.19 3 / 6 DNCP480-12000-
125 137 0.085 123 1.23 3 / 6 DNCP480-12500-
140 152 0.06 137 1.38 3 / 6 DNCP480-14000-
150 162 0.05 113 1 3 / 6 DNCP480-15000-
160 172 0.045 120 1.07 3 / 6 DNCP480-16000-
170 182 0.04 127 1.13 3 / 6 DNCP480-17000-
200 212 0.03 148 1.32 3 / 6 DNCP480-20000-
225 237 0.025 166 1.48 3 / 6 DNCP480-22500-
250 262 0.025 183 1.65 3 / 6 DNCP480-25000-
300 312 0.015 218 1.97 3 / 6 DNCP480-30000-
350 362 0.015 253 2.29 3 / 6 DNCP480-35000-
400 412 0.01 288 2.61 3 / 6 DNCP480-40000-
450 462 0.01 323 2.93 3 / 6 DNCP480-45000-
500 512 0.005 358 3.25 3 / 6 DNCP480-50000-
750 762 0.002 533 4.86 3 DNCP480-750003
1000 1012 0.001 708 6.46 3 DNCP480-1000003
We reserve the right to change all technical data without prior notice.

««« Go Back